Barcode-fast checkout, smart customer profiles, and loyalty that brings shoppers back.
Scan-to-add at POS, batch label printing, EAN/UPC support.
Points, tiers, and SMS coupons that drive repeat visits.
Percent, flat, BOGO, and time-window promotions.
Live stock and pricing across every outlet.
Every vendor is approved by our team and provisioned with the right tier. Submit an application and we'll activate your branded workspace.
Essential POS for a single shop
Growing businesses with more branches & users
Unlimited branches & users with dedicated support
| Feature | Basic | ProPopular | Enterprise |
|---|---|---|---|
| Monthly price (৳) | 999 | 2,499 | 5,999 |
| Branches | 1 | 3 | Unlimited |
| Users | 3 | 10 | Unlimited |
| Dashboard, POS & inventory | |||
| Sales & customer ledger | |||
| Branded /auth/{slug} signup | |||
| Purchases, suppliers & expenses | |||
| Returns, shifts & VAT | |||
| Advanced reports & exports | |||
| Role-based staff & approvals | |||
| Accounting & loyalty | |||
| E-commerce + multi-branch sync | |||
| Dedicated account manager | |||
| Support | Priority email | Dedicated |
Have questions about Shayan POS? We're here to help with on-site demos, setup, and technical support across Bangladesh.